product
* Please scroll left and right on the product allergy matrix to see all the desired fields.
Retail Baking Mixes
PRODUCTS | Gluten Free | Wheat Free | Dairy Free (by Ingredient) | Nut Free (by Ingredient) | Fructose Free | Fructose Malabsorption Friendly | Soy FreeLess than 1% of the finished product | Yeast Free | Vegan | Sugar Free | Vegetarian | Egg Free Using Alternative | Contains Lupin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choc Fudge Brownie | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No |
Choc Fudge Mug Brownie | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No |
Gingerbread Loaf | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No |
Lower Carb Pancake & Waffle Mix | Yes | Yes | Yes | Almond | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Lower Carb Muffin Mix | Yes | Yes | Yes | Almond | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Low Carb Seed Cracker Mix | Yes | Yes | Yes | Sesame | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Raspberry Coconut Cupcakes | Yes | Yes | Yes | Yes | Yes (99.7%) | Yes | No | Yes | Yes | No | Yes | Yes | No |
Red Velvet Cakes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | No | No | Yes | No |
Keto Choc Pudding | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Keto Sticky Date Pudding | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
* May contain traces of tree nuts as this product is packed on the same machine as other products. Our machines are cleaned after each product is packed but we cannot guarantee them 100% tree nut free as we do not perform a laboratory test on every batch. The factory does not pack peanuts.